KEY FEATURES
- Plastic and metal versions
- 12- and 24-fiber capacity
- Plastic trays feature a transparent lid
- Telcordia GR-769 compliant
Splice trays are the best solution when interconnection between segments of optical fiber cables is required without connection of ac-tive equipment or creation of cross-connections, providing fast, flexible, and cost-effective solution by means of fusion or mechanical splices. Signamax splice trays are available in plastic and metal versions with 12- and 24-fiber capacity. Plastic trays feature a trans-parent lid allowing visual inspection of the tray contents without opening it. Splice trays are compliant with Telcordia GR-769 (Splice Organizer Assemblies for Optical Fibers).
Information will be available soon
Information will be available soon
Part Number | Description | |
FST-2M-B | 12-Fiber Splice Tray for SL2M-B and SL3M-B enclosures (Up to 2 Splice Trays Per Enclosure) | |
FST-12A | 12-Fiber Aluminum Splice Tray. Stores Up To 12 Fusion, 8 Mechanical, or 4 Mass-Fusion Splices | |
FST-24A | 24-Fiber Aluminum Splice Tray. Stores Up To 24 Fusion, 16 Mechanical, or 8 Mass-Fusion Splices | |
FST-24P | 24-Fiber Plastic Splice Tray. Stores Up To 24 Fusion, 16 Mechanical, or 8 Mass-Fusion Splices | |
FST-36P | 36-Fiber Plastic Splice Tray. Stores Up To 36 Fusion, 24 Mechanical, or 12 Mass-Fusion Splices | |
FST-F-MK2 | FST-12F/24F Mounting Kit, 2-Tray Stack | |
FST-F-MK6 | FST-12F/24F Mounting Kit, 6-Tray Stack |
Enclosure Type | Compatible Splice Tray | ||||||
FST-2M-B |
FST-12A |
FST-24A |
FST-24P |
FST-36P |
FST-12F |
FST-24F |
|
HD1 Series Enclosures | |||||||
HD2 Series Enclosures | |||||||
Distribution Enclosures | |||||||
Splice Enclosures | |||||||
Slide-Out Enclosures |