KEY FEATURES
Information will be available soon.
Information will be available soon.
Information will be available soon.
Information will be available soon.
Information will be available soon
Optical Fiber Trunk Cable Configurator:
FIBER |
|
FIBER |
CABLE |
|
PULLING |
|
FIBER |
|
JACKET |
|
CONNECTOR |
|
CONNECTOR |
|
FAN-OUT |
LENGTH |
||
FT |
|
XXX |
X |
X |
|
XX |
XX |
XX |
|
XX |
XX |
XXX | ||||||
2-144 | A: buffer | 0: none | M1: OM1 | 01: OFNP | 20: ST | 20: ST | 1-30 | 001-999 | ||||||||||
B: tube | W: pull eye | M2: OM2 | 02: OFCP | 40: SC | 40: SC | 1 = 0.1m | ||||||||||||
M3: OM3 | 03: OFNR | 4A: SC APC | 4A: SC APC | |||||||||||||||
M4: OM4 | 04: OFCR | 50: FC | 50: FC | |||||||||||||||
SM | 05: OFNG | 5A: FC APC | 5A: FC APC | |||||||||||||||
06: OFCG | 90: LC | 90: LC | ||||||||||||||||
LZ: LSZH | 9A: LC APC | 9A: LC APC | ||||||||||||||||
NC: Blunt |
Part Number Example: FT072AWM30190903050
Optical Fiber Trunk, 72 Fibers, tight buffer, pulling eye, OM3, OFNP, LC-to-LC, 30-cm fan-out, 50-m long.